Catherine Riegle-Crumb
Phone: +1 512 232 2388, +1 512 475 8642
Email: riegle@austin.utexas.edu
Office: SZB 4.404A, RLP
View Curriculum Vitae (pdf)
Dr. Riegle-Crumb's research interests center upon gender and racial/ethnic inequality in educational experiences and achievement. As a sociologist of education, she is particularly interested in the role of social contexts, including friendships, schools, and communities, in increasing or ameliorating educational disparities in math and science. Her research also focuses on the complex intersection between gender and race/ethnicity with regard to educational inequality. Dr. Riegle-Crumb's work has been funded with grants from several agencies and foundations, including the National Science Foundation and the National Institutes of Health. Her research expertise includes quantitative research methods and analyses of national datasets.
Focuses on the social construction of gender and racial/ethnic inequality in educational opportunities and experiences in STEM fields from a sociological perspective. Methodological expertise in quantitative research methods and analyses of large scale datasets.
Funded by the National Science Foundation
Funded by the National Science Foundation
Funded by the Office of Naval Research (PI: Brian LaCour, ARL)
Funded by the Women of Color in Computing Collaborative, The Kapor Center, University of Arizona
Race, Equity, Medical Education (UME, GME, and Faculty Development)
Studies the experiences of Black women in postsecondary STEM spaces.
Hannah's research examines Learning Analytics in the STEM learning context from sociocultural perspectives of learning. Her research focus lies in the fields of Learning Analytics and Learning Sciences, particularly within the domains of Computer Science (CS) education and Mathematics education. To learn more about her work, please visit her personal website: https://www.hakeounghannahlee.com/
Year | Semester | Course |
---|---|---|
2023 | Fall | EDC 385R: Intro To Quantitative Research |
2023 | Summer | STM f390T: Gender Inequality In Education |
2023 | Spring | EDC 385R: Intro To Quantitative Research |
2022 | Fall | EDC 365C: Knowing/Learning In Math & Sci |
2022 | Fall | EDC 385R: Intro To Quantitative Research |
2021 | Fall | EDC 365C: Knowing/Learning In Math & Sci |
2021 | Fall | EDC 385R: Intro To Quantitative Research |
2020 | Fall | EDC 365C: Knowing/Learning In Math & Sci |
2020 | Fall | EDC 385R: Intro To Quantitative Research |
2019 | Fall | EDC 365C: Knowing/Learning In Math & Sci |
2019 | Fall | EDC 385R: Intro To Quantitative Research |
2019 | Spring | EDC 385R: Intro To Quantitative Research |
2018 | Spring | EDC 385R: Intro To Quantitative Research |
2017 | Fall | EDC 365C: Knowing/Learning In Math & Sci |
2017 | Fall | EDC 385R: Intro To Quantitative Research |
2017 | Spring | EDC 385R: Intro To Quantitative Research |
2016 | Fall | EDC 365C: Knowing/Learning In Math & Sci |
2016 | Fall | EDC 385R: Intro To Quantitative Research |
2016 | Spring | EDC 385R: Intro To Quantitative Research |
2015 | Fall | EDC 365C: Knowing/Learning In Math & Sci |
2015 | Fall | EDC 385R: Intro To Quantitative Research |
2015 | Spring | STM 386: Curric Hist & Devel In Stem Ed |
2015 | Spring | EDC 365C: Knowing/Learning In Math & Sci |
2014 | Fall | STM 180: Quantitv Rsch Meths In Edu-Wb |
2014 | Fall | STM 280: Qualtitv Rsch Meths In Edu-Wb |
2014 | Spring | STM 180: Overview Of Educ Stats-Wb |
2014 | Spring | STM 280: Overview Of Educ Stats-Wb |
Education & Transition to Adulthood
Congratulations to Promoted Faculty in the College of Education